Eastwood Team Challenge 2007 -- K-6 Section Standings,

Place Name/Team               Rate Score USATx2 PrfIx Solk MMed
1 SWANS (3)                    779 5.0 99.0 138.0 16.5 14.5    (Oakwood)
2 Pink Pansies (1)             876 4.0 88.5 132.0 17.0 14.5    (Morningside)
3 Oakridge #1 (6)              587 4.0 78.0 130.0 15.5 13.0    (Oakridge)
4 Vipers (7)                   560 4.0 75.5 124.0 15.5 13.0    (Bonneville)
5 Red Eagles (13)              432 3.5 46.0 110.0 11.0 10.0   
6 Royal Rooks (2)              812 3.0 66.0 120.0 15.0 13.0    (McGillis)
7 Resisty (14)                 422 3.0 50.0 104.0 11.5 10.0    (Eastwood)
8 Rubber Duckies (17)          368 3.0 47.5 100.0 11.5 10.0
9 Earthquake (10)              501 3.0 44.0 110.0 12.0 11.5
10 RHSM (4)                    674 2.5 60.0 116.0 15.0  9.0    (RHSM)
11 Fools in Paradise(5)        597 2.5 52.0 110.0 14.0  9.0    (Eastwood)
12 Doorknobs (8)               535 2.5 46.0 100.0 15.5  9.5    (Morningside)
13 Hermanos (19)               325 2.5 45.0 102.0 11.5  6.5
14 Platinum Knights (11)       459 2.5 28.5  96.0 13.0  8.5    (EG King)
15 McEwan's Unit (18)          337 2.5 25.0  84.0 11.5  6.5
16 Oakridge #2 (9)             505 2.0 47.0 100.0 13.0 10.0    (Oakridge)
17 Morningside #3 (21)         323 2.0 34.5  86.0  9.0  6.5    (Morningside)
18 Knightmares (15)            400 2.0 30.0  98.0 14.0  9.0    (Eastwood)
19 Montgomery's Marauders (16) 387 2.0 24.0  84.0 10.5  7.5
20 Blue Eagles (23)            289 2.0  3.0  72.0  8.5  5.5
21 Los Reyes de Ajedrez (12)   437 1.5 28.0  86.0  9.0  6.0    (Parkview)
22 Eastwood Queen Crushers (20)323 1.5 14.0  64.0  5.5  3.5    (Eastwood)
23 Parkview Real (22)          300 1.5  8.0  76.0 10.5  7.0    (Parkview)
24 Golden Dragons (25)         233 1.0 17.0  76.0 12.0  8.5
25 Just In time (24)           275 1.0  5.5  66.0  8.5  5.5


Eastwood Team Challenge 2007 -- K-3 Section Standings,

Place Name/Team               Rate Score USATx2 PrfIx Solk MMed
1 Flaming Stars (12)           nnnn 4.5 84.0 128.0 15.5 13.0
2 The Unknown (1)               332 4.0 89.0 132.0 16.5 14.0
3 Oakridge (3)                  302 3.5 56.5 112.0 13.0 12.0    (Oakridge)
4 Eastwood Pawn Smashers (4)    270 3.0 52.5 108.0 16.0 14.0    (Eastwood)
5 King Checkmates (9)           181 3.0 39.0 100.0 12.5 11.0
6 The Redeemer Rooks (5)        215 3.0 39.0  94.0 10.0  9.0
7 Exterminators (2)             315 2.5 51.5 100.0 14.0  8.5
8 Destroyers (6)                207 2.5 33.0  98.0 13.5  7.5
9 Welsh Warriors (14)          nnnn 2.0 36.5  92.0 12.0  8.5
10 The Bodhi Bunch (13)        nnnn 2.0 21.0  84.0 11.0  8.0
11 Beacon Heights Checkmatrs(7) 200 1.5 28.0  82.0 13.0  9.5
12 Eastwood Chess Kings (8)     200 1.5 20.0  70.0  8.0  5.5
13 The Cool Cats (11)           125 1.0 26.5  84.0 11.0  7.5
14 Eastwood Queen Killers (10)  156 1.0 18.0  68.0  9.0  6.5


Eastwood Team Challenge 2007 -- K-6 Section Cross Table,
Page 1

No. Name St Rate 1 2 3 4
5 Score

1. SWANS (3)..................... 779 W17,4.0 W12,3.0 W3,3.5 W2,2.5 W4,2.5 5.0

2. Pink Pansies (1).............. 876 W5,4.0 W7,3.0 W10,2.5 L1,1.5 W6,2.5 4.0

3. Oakridge #1 (6)............... 587 W14,4.0 W13,4.0 L1,0.5 W7,3.0 W12,3.0 4.0

4. Vipers (7).................... 560 W15,2.5 W6,3.0 W11,3.0 W10,3.0 L1,1.5 4.0

5. Red Eagles (13)............... 432 L2,0.0 W23,4.0 W25,4.0 D11,2.0 W13,4.0 3.5

6. Royal Rooks (2)............... 812 W8,3.0 L4,1.0 W17,4.0 W16,3.0 L2,1.5 3.0

7. Earthquake (10)............... 501 W20,4.0 L2,1.0 W24,4.0 L3,1.0 W16,3.0 3.0

8. Resisty (14).................. 422 L6,1.0 W9,3.0 L12,1.0 W20,4.0 W21,3.0 3.0
9. Rubber Duckies (17)........... 368 D11,2.0 L8,1.0 W21,2.5 W18,3.5 D10,2.0 3.0

10. RHSM (4)...................... 674 W18,4.0 W16,3.0 L2,1.5 L4,1.0 D9,2.0 2.5

11. Fools in Paradise (5)......... 597 D9,2.0 W25,4.0 L4,1.0 D5,2.0 D14,2.0 2.5

12. Doorknobs (8)................. 535 W23,0.0 L1,1.0 W8,3.0 D13,2.0 L3,1.0 2.5

13. Platinum Knights (11)......... 459 W24,3.5 L3,0.0 W15,3.0 D12,2.0 L5,0.0 2.5

14. McEwan's Unit (18)............ 337 L3,0.0 W19,2.5 L16,0.0 W25,2.5 D11,2.0 2.5

15. Hermanos (19)................. 325 L4,1.5 W18,3.0 L13,1.0 D17,2.0 W23,4.0 2.5

16. Oakridge #2 (9)............... 505 W19,2.5 L10,1.0 W14,4.0 L6,1.0 L7,1.0 2.0

17. Knightmares (15).............. 400 L1,0.0 W20,4.0 L6,0.0 D15,2.0 D19,2.0 2.0

18. Montgomery's Marauders (16)... 387 L10,0.0 L15,1.0 W22,3.0 L9,0.5 W25,3.5 2.0

19. Morningside #3 (21)........... 323 L16,1.5 L14,1.5 D23,2.0 W22,3.0 D17,2.0 2.0

20. Blue Eagles (23).............. 289 L7,0.0 L17,0.0 -B-,4.0 L8,0.0 W24,3.0 2.0

21. Los Reyes de Ajedrez (12)..... 437 L25,1.5 D22,2.0 L9,1.5 W24,4.0 L8,1.0 1.5

22. Eastwood Queen Crushers (20).. 323 -U- D21,2.0 L18,1.0 L19,1.0 -B-,4.0 1.5

23. Parkview Real (22)............ 300 L12,0.0 L5,0.0 D19,2.0 -B-,4.0 L15,0.0 1.5

24. Just In time (24)............. 275 L13,0.5 -B-,4.0 L7,0.0 L21,0.0 L20,1.0 1.0

25. Golden Dragons (25)........... 233 W21,2.5 L11,0.0 L5,0.0 L14,1.5 L18,0.5 1.0


Eastwood Team Challenge 2007 -- K-3 Section Cross Table,

No. Name St Rate 1 2 3 4
5 Score

1. Flaming Stars (12)............ nnnn W8,4.0 W7,2.5 D2,2.0 W4,3.0 W3,2.5 4.5

2. The Unknown (1)............... 332 W6,4.0 W4,3.0 D1,2.0 D3,2.0 W7,3.0 4.0

3. Oakridge (3).................. 302 W14,3.0 W12,3.0 W10,3.0 D2,2.0 L1,1.5 3.5

4. Eastwood Pawn Smashers (4).... 270 W9,0.0 L2,1.0 W6,3.0L1,1.0 W8,3.5 3.0

5. The Redeemer Rooks (5)........ 215 D10,2.0 D8,2.0 W14,3.5 L7,0.0 W9,3.5 3.0

6. King Checkmates (9)........... 181 L2,0.0 W9,3.0 L4,1.0 W10,3.0 W12,3.0 3.0

7. Exterminators (2)............. 315 W13,0.0 L1,1.5 D12,2.0 W5,4.0 L2,1.0 2.5

8. Destroyers (6)................ 207 L1,0.0 D5,2.0 W11,3.0 W12,3.0 L4,0.5 2.5

9. The Bodhi Bunch (13).......... nnnn L4,0.0 L6,1.0 W13,3.5 W14,2.5 L5,0.5 2.0

10. Welsh Warriors (14)........... nnnn D5,2.0 W11,2.5 L3,1.0 L6,1.0 D13,2.0 2.0

11. Eastwood Chess Kings (8)...... 200 L12,0.0 L10,1.5 L8,1.0 D13,2.0 W14,2.5 1.5

12. Beacon Heights Checkmaters (7) 200 W11,0.0 L3,1.0 D7,2.0 L8,1.0 L6,1.0 1.5

13. Eastwood Queen Killers (10)... 156 L7,0.0 L14,1.0 L9,0.5 D11,2.0 D10,2.0 1.0

14. The Cool Cats (11)............ 125 L3,1.0 W13,3.0 L5,0.5 L9,1.5 L11,1.5 1.0